World Poker Tour 2018 Bicycle Casino
Below are the results of season 18 of the World Poker Tour (2019-20). There are 21 scheduled events. As a result of the COVID-19 pandemic, several events on the schedule have been postponed. In addition, three final tables that were supposed to take place at the HyperX Esports Arena at the Luxor Hotel & Casino in Las Vegas have also been delayed. Bicycle Casino is hosting the 2018 Card Player Poker Tour featuring 6 series events and is highlighted by the $245 buy-in, CPPT Main Event featuring a $500,000 guaranteed prize pool, running July 8th-15th. Bankroll MoB - $ Poker Bankrolls NO QUIZ, just CASH! Also for US Player available -NO DEPOSIT REQUIRED- PokerStrategy - http://snurl.c. This week, the World Poker Tour (WPT) and the Bicycle Casino announced a five-year extension to their longstanding contract. The deal will see the Legends of Poker tournament attached to the WPT. The Bicycle Hotel & Casino reserves the right to revise, suspend, cancel, or modify tournament events at its sole discretion and without prior notice within the parameters of GEGA-000451. Residents of foreign countries without a U.S. Tax treaty and non-residents of California will be subject to withholding.
March 2nd - March 31st, 2018
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
3/02 Fri | 11:30 AM | EVENT #13 | NO LIMIT HOLD 'EM $50,000 GUARANTEED 25,000 STARTING STACK (1 DAY EVENT) | 200.00 + 45.00 | Structure | Results |
3/02 Fri | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/03 Sat | 11:30 AM | EVENT #1 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $75,000 GUARANTEED (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/03 Sat | 4:00 PM | EVENT #14 | NO LIMIT HOLD 'EM BOUNTY RECEIVE $50 FOR EVERY PLAYER YOU ELIMINATE | 200.00 + 40.00 | Structure | Results |
3/03 Sat | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/04 Sun | 11:30 AM | EVENT #2 | NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 20,000 STARTING STACK / 15% ADVANCE TO DAY 2 (3 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/04 Sun | 4:00 PM | EVENT #2 | NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 20,000 STARTING STACK / 15% ADVANCE TO DAY 2 (3 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/04 Sun | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/05 Mon | 11:30 AM | EVENT #2 | NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 20,000 STARTING STACK / 15% ADVANCE TO DAY 2 (3 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/05 Mon | 4:00 PM | EVENT #2 | NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 20,000 STARTING STACK / 15% ADVANCE TO DAY 2 (3 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/05 Mon | 8:00 PM | MEGA SATELLITE | 2 ($2,200) WSOPC MONSTER STACK DAY 2 SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/06 Tue | 11:30 AM | EVENT #3 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/06 Tue | 12:00 PM | EVENT #2 | DAY 2 - NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 133K STARTING STACK BLINDS START AT 300-1K-2K | 2000.00 + 200.00 | Structure | Results |
3/06 Tue | 5:00 PM | EVENT #15 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $5,000 | 500.00 + 65.00 | Structure | Results |
3/06 Tue | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/07 Wed | 11:30 AM | EVENT #4 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT (2 DAY EVENT) | 500.00 + 80.00 | Structure | Results |
3/07 Wed | 2:00 PM | EVENT #5 | OMAHA 8 OR BETTER - OFFICIAL RING EVENT (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/07 Wed | 5:00 PM | EVENT #16 | NO LIMIT HOLD 'EM BOUNTY RECEIVE $50 FOR EVERY PLAYER YOU ELIMINATE | 150.00 + 30.00 | Structure | Results |
3/07 Wed | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/08 Thu | 11:30 AM | EVENT #6 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/08 Thu | 2:00 PM | EVENT #17 | POT LIMIT (OMAHA 8 OR BETTER & BIG 'O' 8 OR BETTER) $10,000 GUARANTEED | 200.00 + 40.00 | Structure | Results |
3/08 Thu | 4:00 PM | EVENT #18 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $3,000 | 300.00 + 65.00 | Structure | Results |
3/08 Thu | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/09 Fri | 11:30 AM | EVENT #7 | NO LIMIT HOLD 'EM 6 HANDED - OFFICIAL RING EVENT (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/09 Fri | 3:00 PM | EVENT #19 | NO LIMIT HOLD 'EM - NO ANTE $30,000 GUARANTEED 20,000 STARTING STACK Additional small blind on the button | 150.00 + 30.00 | Structure | Results |
3/09 Fri | 7:00 PM | MEGA SATELLITE | 10 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sat | 12:00 PM | EVENT #8 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1500.00 + 175.00 | Structure | Results |
3/10 Sat | 12:00 PM | MEGA SATELLITE | 5 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sat | 1:00 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 15,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 300.00 + 50.00 | Structure | Results |
3/10 Sat | 4:00 PM | MEGA SATELLITE | 5 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sat | 5:00 PM | EVENT #20 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $10,000 | 1000.00 + 100.00 | Structure | Results |
3/11 Sun | 12:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/11 Sun | 12:00 PM | EVENT #8 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1500.00 + 175.00 | Structure | Results |
3/11 Sun | 1:00 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 15,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 300.00 + 50.00 | Structure | Results |
3/11 Sun | 4:00 PM | EVENT #22 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $3,250 | 325.00 + 55.00 | Structure | Results |
3/11 Sun | 8:00 PM | MEGA SATELLITE | 1 ($3,250) WSOPC HIGH ROLLER SEAT GUARANTEED | 325.00 + 35.00 | Structure | Results |
3/12 Mon | 10:00 AM | MEGA SATELLITE TURBO | 1 ($3,250) WSOPC HIGH ROLLER SEAT GUARANTEED | 325.00 + 35.00 | Structure | Results |
3/12 Mon | 12:00 PM | EVENT #8 | WSOP CIRCUIT MAIN EVENT DAY 2 20,000 STARTING STACK / NO LATE REGISTRATION | 1500.00 + 175.00 | Structure | Results |
3/12 Mon | 1:00 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 10,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 40.00 | Structure | Results |
3/12 Mon | 2:00 PM | EVENT #9 | NO LIMIT HOLD 'EM - HIGH ROLLER OFFICIAL RING EVENT (2 DAY EVENT) | 3000.00 + 250.00 | Structure | Results |
3/12 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/13 Tue | 12:00 PM | EVENT #10 | NO LIMIT HOLD 'EM BOUNTY OFFICIAL RING EVENT RECEIVE $500 FOR EVERY PLAYER YOU ELIMINATE (2 DAY EVENT) | 1000.00 + 125.00 | Structure | Results |
3/13 Tue | 1:01 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 10,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 40.00 | Structure | Results |
3/13 Tue | 3:01 PM | EVENT #11 | POT LIMIT OMAHA OFFICIAL RING EVENT (2 DAY EVENT) | 500.00 + 80.00 | Structure | Results |
3/13 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/14 Wed | 12:00 PM | EVENT #12 | NO LIMIT HOLD 'EM - TURBO OFFICIAL RING EVENT (1 DAY EVENT) | 500.00 + 80.00 | Structure | Results |
3/14 Wed | 12:01 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 15,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 300.00 + 50.00 | Structure | Results |
3/14 Wed | 4:00 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 15,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 300.00 + 50.00 | Structure | Results |
3/14 Wed | 7:00 PM | MEGA SATELLITE NLHE | 3 ($1,700) H.O.R.S.E DAY 2 SEATS GUARANTEED MEGA SATELLITE WILL BE NO LIMIT HOLD'EM | 170.00 + 30.00 | Structure | Results |
3/15 Thu | 11:30 AM | EVENT #23 | NO LIMIT HOLD 'EM $20,000 GUARANTEED (1 DAY EVENT) | 150.00 + 30.00 | Structure | Results |
3/15 Thu | 1:00 PM | EVENT #21 | LIMIT H.O.R.S.E DAY 2 $100,000 GUARANTEED 100,000 STARTING STACK SINGLE RE-ENTRY FIRST 4 LEVELS - BLINDS START AT 300-800-1500 QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 1550.00 + 150.00 | Structure | Results |
3/15 Thu | 5:00 PM | EVENT #24 | NO LIMIT HOLD 'EM $25,000 GUARANTEED FRIENDS OF THE BIKE / FACEBOOK 1 OPTIONAL $50 ADD-ON LIKE US ON FACEBOOK FOR ADDITIONAL 2,000 CHIPS | 50.00 + 25.00 | Structure | Results |
3/15 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/16 Fri | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/16 Fri | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/16 Fri | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/16 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/17 Sat | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/17 Sat | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/17 Sat | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/17 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/18 Sun | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/18 Sun | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/18 Sun | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/18 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/19 Mon | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/19 Mon | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/19 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/20 Tue | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/20 Tue | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/20 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/21 Wed | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/21 Wed | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/21 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/22 Thu | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/22 Thu | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/22 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/23 Fri | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/23 Fri | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/23 Fri | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/23 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/24 Sat | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/24 Sat | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/24 Sat | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/24 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/25 Sun | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/25 Sun | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/25 Sun | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/25 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/26 Mon | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/26 Mon | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/26 Mon | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/26 Mon | 8:00 PM | MEGA SATELLITE | 3 ($4,300) DAY 2 SEATS FOR EVENT #25 GUARANTEED | 430.00 + 30.00 | Structure | Results |
3/27 Tue | 1:00 PM | EVENT #25 | $1,000,000 GUARANTEED $4,300 BUY-IN / 250K STARTING STACK SINGLE RE-ENTRY FIRST 2 LEVELS - BLINDS START AT 500-2000-4000 | 4000.00 + 300.00 | Structure | Results |
3/27 Tue | 4:00 PM | EVENT #26 | $250,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $1,400 | 200.00 + 45.00 | Structure | Results |
3/28 Wed | 11:30 AM | EVENT #26 | $250,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $1,400 | 200.00 + 45.00 | Structure | Results |
3/28 Wed | 4:00 PM | EVENT #26 | $250,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $1,400 | 200.00 + 45.00 | Structure | Results |
3/29 Thu | 11:30 AM | EVENT #26 | $250,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $1,400 | 200.00 + 45.00 | Structure | Results |
3/29 Thu | 4:00 PM | EVENT #26 | $250,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $1,400 | 200.00 + 45.00 | Structure | Results |
3/30 Fri | 11:30 AM | EVENT #26 | $250,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $1,400 | 200.00 + 45.00 | Structure | Results |
3/30 Fri | 4:00 PM | EVENT #26 | $250,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $1,400 | 200.00 + 45.00 | Structure | Results |
3/30 Fri | 7:00 PM | MEGA SATELLITE | 5 ($1,400) DAY 2 SEATS FOR EVENT #26 GUARANTEED | 140.00 + 20.00 | Structure | Results |
3/31 Sat | 12:00 PM | EVENT #26 | $250,000 GUARANTEED $1,400 BUY-IN / 200K STARTING STACK SINGLE RE-ENTRY FIRST 2 LEVELS - BLINDS START AT 500-1500-3000 | 1250.00 + 150.00 | Structure | Results |
The Bicycle Hotel & Casino reserves the right to revise, suspend, cancel, or modify tournament events at its sole discretion and without prior notice within the parameters of GEGA-004519. Residents of foreign countries without a U.S. tax treaty and non-residents of California will be subject to withholding. Tax form W2G will be issued to all players winning $5,000 or more. $3 from every $100 in the prize pool will be withheld for admin fees. PLEASE GAMBLE RESPONSIBLY. 1-800-GAMBLER. PROBLEMGAMBLING.CA.GOV. GEGA-000451.
