3/22/2022
Minecraft Armor Slot Id
Minecraft Armor Slot Id Average ratng: 3,8/5 3624 reviews
- The item format dictates that all tags that are not 'id', 'Damage', 'Count', or 'Slot', must be placed within a single 'tag' tag. You also had a minor typo in the modifier ('Nane' instead of 'Name').
- Armor, replace 'minecraft' with your mod's name and replace 'diamondhelmet' into your armor id, for example, rubymod:rubyhelmet Step 4: Duplicate the previous command for 3 times but replace the 'slot.armor.head' into 'slot.armor.chest' or 'slot.armor.legs' and finally, 'slot.armor.feet' in those new duplicated procedure blocks Step 5: Done.
Minecraft Armor Slots Mod
Image | Name | Item ID | Legacy Item ID | Numerical ID |
---|---|---|---|---|
Turtle Shell | minecraft:turtle_helmet | |||
Leather Cap | minecraft:leather_helmet | 298 | ||
Leather Tunic | minecraft:leather_chestplate | 299 | ||
Leather Pants | minecraft:leather_leggings | 300 | ||
Leather Boots | minecraft:leather_boots | 301 | ||
Chainmail Helmet | minecraft:chainmail_helmet | 302 | ||
Chainmail Chestplate | minecraft:chainmail_chestplate | 303 | ||
Chainmail Leggings | minecraft:chainmail_leggings | 304 | ||
Chainmail Boots | minecraft:chainmail_boots | 305 | ||
Iron Helmet | minecraft:iron_helmet | 306 | ||
Iron Chestplate | minecraft:iron_chestplate | 307 | ||
Iron Leggings | minecraft:iron_leggings | 308 | ||
Iron Boots | minecraft:iron_boots | 309 | ||
Diamond Helmet | minecraft:diamond_helmet | 310 | ||
Diamond Chestplate | minecraft:diamond_chestplate | 311 | ||
Diamond Leggings | minecraft:diamond_leggings | 312 | ||
Diamond Boots | minecraft:diamond_boots | 313 | ||
Golden Helmet | minecraft:golden_helmet | 314 | ||
Golden Chestplate | minecraft:golden_chestplate | 315 | ||
Golden Leggings | minecraft:golden_leggings | 316 | ||
Golden Boots | minecraft:golden_boots | 317 | ||
Iron Horse Armor | minecraft:iron_horse_armor | 417 | ||
Golden Horse Armor | minecraft:golden_horse_armor | 418 | ||
Diamond Horse Armor | minecraft:diamond_horse_armor | 419 | ||
Shield | minecraft:shield | 442 | ||
Elytra | minecraft:elytra | 443 | ||
Netherite Helmet | minecraft:netherite_helmet | |||
Netherite Chestplate | minecraft:netherite_chestplate | |||
Netherite Leggings | minecraft:netherite_leggings | |||
Netherite Boots | minecraft:netherite_boots |
Minecraft Armor Slot Id
Minecraft Armor ID List Below is a searchable table of all Armor IDs from Minecraft from the latest version of the game (1.14). Armor is any item that can be equipped as a helmet, chestplate, leggings or boots in Minecraft. Armor is often made with ingots. Discussion in 'Plugin Development' started by Assult, Oct 27, 2013. You shouldn't need the SlotType.ARMOR check. RealDope, Oct 27, 2013 #6. It appears they changed the slot id of the helmet slot from 103 to something else?!? 36-39 for armor slots. High Performance Minecraft.